.....නිදහස් කිරීමේ පාඨමාලාව -X කණ්ඩායම 2026.02.16 සිට 2026.02.27 දක්වා ( දින 10)
........අදාළ ලිපිය මෙතනින් බාගත කරන්න.
| ...... | ||||
| No | Name | NIC number | Institution | |
| 1 | A.K.I.P.SILVA | 197155402455 | Inland Revenue Department | |
| 2 | K.A.R.S.KUMARAPELI | 846630414V | Inland Revenue Department | |
| 3 | N.N.SENAVIRATHNE | 198281003776 | Inland Revenue Department | |
| 4 | P.A.D.S.JAYAWARDHENE | 197474001721 | Inland Revenue Department | |
| 5 | D.S.S.KANNAGARA | 197809600930 | Inland Revenue Department | |
| 6 | P.S.NISANSALA | 845913447V | Inland Revenue Department | |
| 7 | R.A.S.N.RANASINGHE | Office of the Superintendent of Police - Colombo 11 | ||
| 8 | S.ZIHABDHEEN | Ministry of Foreign Affairs, Foreign Employment and Tourism | ||
| 9 | K.R.M.S.RATHNAYAKE | TAX APPEALS COMMISSION | ||
| 10 | W.W.M.SANDIYANI | Ministry of Agriculture, Livestock,Land and Irrigation | ||
| 11 | W.A.N.MADHUSHANI | Sri Lanka Customs | ||
| 12 | W.A.G.P.FONSEKA | Sri Lanka Customs | ||
| 13 | S.M.SAGARA MADURANGA | Sri Lanka Customs | ||
| 14 | W.R.G.MENUKA | Sri Lanka Customs | ||
| 15 | H.K.SHAMALI | Sri Lanka Customs | ||
| 16 | T.M.M.C.THENNAKOON | 727662944V | Department of Labour ( Establishment Branch) | |
| 17 | Y.I.D.JAYASIRI | 747983011V | Department of Labour ( Establishment Branch) | |
| 18 | M.S.P.FERNENDO | 847340606V | Department of Labour ( Establishment Branch) | |
| 19 | M.W.L.C.KUMARI | 717801245V | Department of Labour ( Establishment Branch) | |
| 20 | K.A.L.UDAYANGANI | 775812877V | Department of Labour ( Establishment Branch) | |
| 21 | M.W.L.C.KUMARI | 717801245V | Department of Labour ( Establishment Branch) | |
| 22 | O.P.N.K.SAMARASINGHE | Department of Fisheries & Aquatic Reesources | ||
| 23 | S.A.G.LAKMALI | Department of Archaeology | ||
| 24 | H.L.U.R.LIYANAGE | Ministry of Foreign Affairs, Foreign Employment and Tourism | ||
| 25 | J.M.I.S.JAYASEKAR | Ministry of Foreign Affairs, Foreign Employment and Tourism | ||
| 26 | A.W.M.FOUZE | Ministry of Foreign Affairs, Foreign Employment and Tourism | ||
| 27 | E.R.R.RUDRIGO | Ministry of Foreign Affairs, Foreign Employment and Tourism | ||
| 28 | M.V.P.S.MORAGODA | Attorney- General's Department | ||
| 29 | H.M.R.S.SAMARAWICKRAMA | Attorney- General's Department | ||
| 30 | B.W.M.B.WEERASOORIYA | 198179500132 | Educational Publications Department | |
| 31 | A.L.CHANDRIKA | 835761487V | Educational Publications Department | |
| 32 | H.P.S.N.PATHIRANA | 775893184V | Office of the Public Service Commisson | |
| 33 | G.L.L.D.C.LAINAGE | Ministry of Finance,Planing & Economic Development | ||
| 34 | W.K.N.K.PIYARATHNE | Ministry of Finance,Planing & Economic Development | ||
| 35 | D.L.GAYANI | 836892402V | Ministry of Education,Higher Education and Vocational Education | |
| 36 | J.M.EDIRISINGHE | Ministry of Education,Higher Education and Vocational Education | ||
| 37 | S.SUDARSHIKA | Divisional Secretariat -Colombo | ||
| 38 | J.L.A.N.T.JAYASEKAR | 805422635V | Divisional Secretariat - Sri Jayawardenepura Kotte | |
| 39 | A.M.R.K.GUNARATHNE | 197382803660 | Department of Pensions | |
| 40 | K.A.B.M.EDIRISINGHE | 198374502597 | Department of Pensions | |
| 41 | M.A.S.G.FERNANDO | 777033069V | Department of Treasury Operations | |
| 42 | M.A.C.THARANGA | 826421266V | Directorate of Civil Administration - Sri Lanka Army | |
| 43 | S.S.JAYASOORIYA | Devi Balika Vidyalaya | ||
| 44 | P.O.C.PEARISE | Ministry of Transport Highways and Urban Development | ||
| 45 | H.M.P.S.K.HERATH | 678071595V | Department of Immigration & Emigration | |
| 46 | S.N.P.Y.SWARNASINGHE | Irrigation Department | ||
| 47 | T.S.DE SILVA | Irrigation Department | ||
| 48 | W.A.A.K.WICRAMARACHCHI | Rajasinghe Central College - HANWELLA | ||
| 49 | M.M.D.B.B.MAPA | 197113104318 | Ministry of Public Security and Parlimentary Affairs | |
| 50 | K.C.SUDARSHANI | Land Use Policy Planning Department | ||
| 51 | K.W.R.IRESHA | Department of Social Services | ||
| 52 | H.A.S.JAYAWARDENE | Department of Social Services | ||
| 53 | R.N.SENAWIRATHNE | Ministry of Transport , Highways, Ports and Civil Aviation | ||
| 54 | R.K.P.DILRUK | Labour Trinunal 01 | ||
| 55 | D.M.C.DAYARATHNA | Sri Lanka Railway | ||
| 56 | R.A.D.G.P.RANATHUNGE | Sri Lanka Railway | ||
| 57 | K.K.A.T.S.KUMARASINGHE | Sri Lanka Railway | ||
| 58 | W.M.D.S.KUMARI | Sri Lanka Railway | ||
| 59 | S.U.L.SAMARAWICKRAMA | Sri Lanka Railway | ||
| 60 | W.A.R.C.WANNIARACHCHI | Sri Lanka Railway | ||
| 61 | P.D.K.N.PUNCHIHEWA | Sri Lanka Railway | ||
| 62 | B.M.R.G.A.T.D.BASNAYAKA | Sri Lanka Railway | ||
| 63 | A.M.NALAKA | Sri Lanka Railway | ||
| 64 | W.B.P.WITHARAMA | Sri Lanka Railway | ||
| 65 | W.A.D.S.LAKSHINI | Sri Lanka Railway | ||
| 66 | R.M.A.P.S.GUNARATHNE | Sri Lanka Railway | ||
| 67 | C.S.VITHANAGE | Sri Lanka Railway | ||
| 68 | H.L.G.S.W.DAYANANDA | Sri Lanka Railway | ||
| 69 | M.P.BOGODA | Sri Lanka Railway | ||
| 70 | M.M.KASTHURIARACHCHI | Sri Lanka Railway | ||
| 71 | W.L.A.RAWINDRANI | Sri Lanka Railway | ||
| 72 | R.M.J.H.RATHNAYAKA | Sri Lanka Railway | ||
| 73 | D.M.I.DISANAYAKE | Sri Lanka Railway | ||
| 74 | R.C.G.FERNANDO | Sri Lanka Railway | ||
| 75 | S.A.HARSHA | Sri Lanka Railway | ||
| 76 | P.W.SENAKA | Sri Lanka Railway | ||
| 77 | G.P.C.PRASANGA | Sri Lanka Railway | ||
| 78 | P.D.N.DEHILIYADDA | Sri Lanka Railway | ||
| 79 | C.PERERA | Sri Lanka Railway | ||
| 80 | J.A.N.A.PRIAYNATHIKA | Sri Lanka Railway | ||
| 81 | P.D.NILANTHI | Sri Lanka Railway | ||
| 82 | G.P.B.D.GANEGODA | Sri Lanka Railway | ||
| 83 | K.M.NISHANTHI | Sri Lanka Railway | ||
| 84 | P.T.D.GUNATHILAKA | Sri Lanka Railway | ||
| 85 | M.L.N.K.PINTHU | Sri Lanka Railway | ||
| 86 | K.A.T.C.PIYARATHNE | Sri Lanka Railway | ||
| 87 | G.R.M.D.KUMARI | Sri Lanka Railway | ||
| 88 | K.U.N.RAJAKARUNA | Sri Lanka Railway | ||
| 89 | H.A.R.P.LOGUS | Sri Lanka Railway | ||
| 90 | J.V.C.A.JAYARATHNE | Sri Lanka Railway | ||
| 91 | I.N.FRVING | Sri Lanka Railway | ||
| 92 | G.D.R.DHARSHANI | Sri Lanka Railway | ||
| 93 | E.K.C.GAUNARATHNA | Sri Lanka Railway | ||
| 94 | A.M.P.M.MANORI | Sri Lanka Railway | ||
| 95 | K.L.D.S.WASANA | Sri Lanka Railway | ||
| 96 | A.U.L.M.ANEES | Sri Lanka Railway | ||
| 97 | A.G.L.P.CHANDRASENA | Sri Lanka Railway | ||
| 98 | R.M.C.RANASINGHE | Sri Lanka Railway | ||
| 99 | R.WULF | Sri Lanka Railway | ||
| 100 | A.D.N.S.PERERA | Sri Lanka Railway | ||
| 101 | S.W.DAYANANDA | Sri Lanka Railway | ||
| 102 | H.H.A.D.H.D.JAYATHILAKA | Sri Lanka Railway | ||
| 103 | M.L.M.LAKMALI | Ministry of Justice and National Integration | ||
| 104 | H.L.U.R.LIYANAGE | Ministry Of Environment | ||
| 105 | W.W.N.M.FERNANDO | Ministry of Foreign Affairs, Foreign Employment and Tourism | ||
| 106 | S.Y.A.WICKRAMARATHNE | Department of Government Factory | ||
| 107 | A.G.LAKSHIKA RANAWEERA | 766472265V | Department of Immigration & Emigration | |
| 108 | W.A.S.WEERAKOON | 742672301V | Department of Immigration & Emigration | |
| 109 | P.G.B.KARUNARATHNA | 795690069V | Department of Immigration & Emigration |
.........නම් ලැයිස්තුව මෙතනින් බාගත කරන්න.





